Milford Beach Estate Stage 3 & 4, Apollo Bay
Escape the city and secure your own slice of Apollo Bay paradise. Elevated parcels of land at the foothills of the Otways and Mariners Lookout offer a rare combination of nature, community and lifestyle, all just a short stroll from town. With walking trails on your doorstep and the beach moments away, you can enjoy the best of coastal living while still having easy access to cafés, restaurants and everyday amenities.
Each allotment captures breathtaking views across the ocean, Cape Patton and the Apollo Bay harbour. The elevated aspect means you can design a home that makes the most of these sweeping vistas and the natural light of the bay. There’s no time limit to build and no design restrictions, giving you complete freedom to create a home that reflects your vision and lifestyle.
Every parcel comes fully serviced, with all underground connections in place, including NBN. Whether you’re seeking a weekend escape or a permanent sea-change, these 29 premium sites offer the perfect blend of privacy, convenience and coastal charm. Beat the traffic, embrace the outdoors and discover the very best of beachside living in Apollo Bay.
INDIVIDUAL LOT PRICE & SIZE
• Lot 307 – 14 x 37.94 (531m2) $590,000
• Lot 308 – 14 x 37.94 (531m2) $590,000
• Lot 309 – 14 x 37.94 (531m2) $590,000
• Lot 310 – 17 x 29 (540m2) $530,000
• Lot 311 – 17 x 32 (544m2) $530,000
• Lot 312 – 13.03 x 32 (500m2) $490,000
• Lot 313 – 29.44 x 23.39 (568m2) $490,000
• Lot 314 – 28.83 x 61.65 (496m2) $430,000
• Lot 315 – 32.77 x 14.78 (617m2) $430,000
• Lot 318 – 36.66 x 19.86 (504m2) $560,000
• Lot 401 – 37.94 x 14 (531m2) $590,000
• Lot 402 – 37.94 x 14 (531m2) $590,000
• Lot 403 – 37.94 x 14 (531m2) $590,000
• Lot 404 – 37.94 x 14 (531m2) $590,000
• Lot 405 – 37.95 x 14 (531m2) $590,000
• Lot 406 – 37.95 x 14 (531m2) $590,000
• Lot 407 – 37.95 x 14 (531m2) $590,000
• Lot 408 – 37.95 x 15.90 (583m2) $590,000
• Lot 409 – 42.88 x 49.94 (900m2) $580,000
• Lot 410 – 38.78 x 25.25 (663m2) $580,000
• Lot 411 – 40.72 x 18.20 (746m2) $580,000
• Lot 412 – 14.64 x 24.18 (541m2) $540,000
• Lot 413 – 31.21 x 16 (510m2) $560,000
• Lot 414 – 32.53 x 16.08 (533m2) $560,000
• Lot 415 – 34.14 x 16 (523m2) $560,000
• Lot 416 – 35.65 x 15.08 (546m2) $560,000
• Lot 417 – 37.15 x 15.08 (569m2) $560,000
• Lot 418 – 38.66 x 15.08 (591m2) $560,000
• Lot 419 – 47.03 x 14.73 (642m2) $560,000
13 Wallaces Road, Barwon Downs
3 Seeberg Court, Apollo Bay
31 Marriners Lookout Road, Apollo Bay
